| Sign In | Join Free | My gastesters.com |
|
Brand Name : ChingKong
Model Number : CKJ-23GD-ASM
Certification : CE
Place of Origin : China
MOQ : 1set
Price : negotiate
Payment Terms : T/T, Western Union,Money Gram
Supply Ability : 10000 per month
Delivery Time : 5 Working Days After Received Payment
Packaging Details : Standard packing with box
Feature : Cell Phone Signal Repeater
Frequency Range : GSM 900MHz DCS/LTE 1800MHz
Max Power : 23dBm
Cover Range : about 500~2500m²
Band Width : 890-915/1710-1785MHz, 935-960/1805-1880MHz
Manual Gain Control : 31dbt/ 1dB Step
Size : 268mm*58mm*189mm
Weight : 4kg
Color : Black
Power Supply : AC 90-264V,DC 10V/6A
Transport Package : Neutral/Customized Packaging
HS Code : 8543709200
![]()
23dBm GSM 900MHz DCS/LTE 1800MHz Dual Band 2G 3G 4G Mobile Cell Phone Signal Booster For Home Indoor Signal Enhancement
| Frequency Range | Uplink | Downlink | |||
| GSM 900MHz +DCS/LTE 1800MHZ | 890 - 915/ 1710-1785MHz | 935 - 960/ 1805-1880MHz | |||
| Max. Gain | 70dB±2 | 75dB±2 | |||
| Max. Output Power | 20dBm±2 | 23dBm±2 | |||
| Band width | Wide Band | ||||
| Manual Gain Control | 31dB / 1dB Step | ||||
| Automatic Gain Control | >30dB | ||||
| Ripple in Band | ≤ 2dB | ||||
| Noise Figure | ≤ 6dB | ||||
| VSWR | ≤ 2.0 | ||||
| Intermodulation | ≤ -40dBc | ||||
| Spurious Emission | 9KHz~1GHz | ≤ -36dBm | |||
| 1~12.75GHz | ≤ -30dBm | ||||
| Time Delay | ≤ 1.5 μs | ||||
| Frequency stability | ≤ 0.01ppm | ||||
| MTBF | > 50000 hours | ||||
| Impedance | 50 ohm | ||||
| Power Supply | AC 90-264V,DC 9V/5A | ||||
| Power LED | Power indicator | ||||
| Alarm LED | Red | Self oscillation or Strong input signal | |||
| Green | Normal | ||||
| Mechanical Specification | |||||
| RF Connector | N-Female | ||||
| Switch | Power Switch,Manual Gain Control Switch | ||||
| Cooling | Heatsink Convection cooling | ||||
| Humidity | < 90% | ||||
| Operating Temperature | -10°C ~ +55°C | ||||
| Environment Conditions | IP40 | ||||
| Installation Type | Wall Installation | ||||
| Size | 268mm*58mm*189mm | ||||
| Weight | < 4.0Kg | ||||

| POWER LED | Green | Normal |
| Off | DC power problem | |
| ALARM LED | Green | Sys-1,Sys-2 or Sys-3, working in linearity |
| Red | There are strong input signal or severe self oscillation.
| |
|
|
||
23dBm Mobile Phone Signal Repeater GSM 900MHz DCS/LTE 1800MHz Dual Band 2G 3G 4G Images |